Personal Savings
Account | Regular Savings | Mountaineer Savings Club | Mountain Money Market |
---|---|---|---|
Description | Mountain Valley Community Bank Mountaineer Savings Club is a fun way to save for children ages 18 and under. | Mountain Valley Community Bank Money Market account offers competitive rates and rewards higher balances with a tiered rate structure. | |
Opening Balance | $95 | $5 | $1,000 |
Service Charge | $6 quarterly | None | $15 monthly |
Service Charge Waived | With a $95 minimum daily ledger balance | N/A | With a $1,500 minimum daily ledger balance |
Interest Bearing | Yes | Yes | Yes |
Interest Tiers | $0 or more+ | $0 or more+ | $1,500 or more* |
Statements | Paper or Electronic | Paper or Electronic | Paper or Electronic |
Withdrawals Allowed | Four (4) free withdrawals per quarter | Four (4) free withdrawals per quarter | Six (6) free withdrawals per statement cycle |
Other Fees | Excessive activity charge of $3.00 for each withdrawal over four (4) per quarter. | Excessive activity charge of $3.00 for each withdrawal over four (4) per quarter. | Federal regulations limit third party or preauthorized withdrawals to six (6) per statement cycle. An excessive activity charge of $10.00 will be charged for each withdrawal in excess of those permitted. |
+ Interest will be calculated on daily collected balances and credited quarterly.
* Interest will be calculated on daily collected balances and credited monthly.